Quick
Tech. Specs.
(Full technical specifications of 968 below.)
| Variant |
968 |
968 Turbo S |
| Engine |
Front longitudinal inline four cylinder water cooled 16v VarioCam |
Front longitudinal inline four cylinder water cooled 8v, KKK Turbo |
| Capacity |
2990 cc |
2990 cc |
| Max. Power |
240 bhp |
305 bhp (350 bhp for Turbo RS) |
| Transmission |
6+R,sync rear drive |
6+R,sync rear drive |
| Suspension |
Independent all round |
Independent all round |
| Brakes |
Hydraulic dual system vented disks all round with ABS |
Hydraulic dual system vented disks all round with ABS |
| Wheel Base |
2400 mm |
2400 mm |
| Acceleration |
6.1 sec |
4.9 sec |
| Top Speed |
156 mph |
175 mph |
| Anti Roll Bars | (Standard) Front 26.8mm - Rear 16mm | TBC |
| Anti Roll Bars | (M030) Front 30mm - Rear 19mm | TBC |
Full
Technical Specifications of Porsche 968 Coupe/Convertible (Non turbo)
| Engine |
|
| Position: | Front Longitudinal |
| Materials: | Light alloy |
| Cylinders: | 4 in-line |
| Bore and stroke: | 104x88 mm (4.09x3.46 in) |
| Piston displacement: | 2990 cc (182.5 cu in) |
| Compression ratio: | 11:1 |
| Maximum power: | 176 kW (240 HP) at 6200 rpm |
| Maximum torque: | 305Nm (31.5kgm) at 4100 rpm |
| Timing sytem: | DOHC, 4 valves per cylinder, "Vario Cam" system |
| Injection and ignition: | Bosch LH-Jetronic |
| Lubrication: | Forced-feed |
| Cooling system: | Cooling liquid |
| Emission control system: | 3 way catalytic converter with Lambda sensor |
| Driveline |
||
| Drive | Rear wheel | |
| Clutch | Dry single plate, dual mass | |
| Gear-box | Manual | 6 speed + reverse |
| Tiptronic | Switcheable manual/automatic with 4 speed + reverse. | |
| Gear ratios | Manual | 1st = 3.1782, 2nd = 2.000, 3rd = 1.435, 4th = 1.111, 5th = 0.912, 6th = 0.778, Rev. = 3.455 |
| Tiptronic | 1st = 2.579, 2nd = 1.407, 3rd = 1.000, 4th = 0.742, Rev = 2.882 | |
| Final ratio | Manual = 3.778, Tiptronic = 3.250 | |
| Differential | Optional Limted Slip Differential = 40% | |
| Car Body |
|
| Type | 3 door, 2 + 2 seat, coupe, or 2 door, 2 + 2 seat convertible |
| Frame | Stress bearing structure |
| Front suspension | Independent wheels, transverse arms, anti roll bar |
| Rear suspension | Independent wheels, semi trailing arms, anti roll bar |
| Steering sustem | Rack and pinion, power assisted steering, turning circle = 11.7m (12.8 yds) |
| Brakes | Self ventilated discs, ABS, front and rear dia. = 298/299 mm |
| Rims | Light alloy, Carrera Cup |
| Tyres | Front = 205x55 ZR16, Rear = 225/50 ZR16 |
| Fuel tank | 74 litre (16.2 gal) |
| Dimensions and Weights |
|
| Length | 4320 mm (170 in) |
| Width | 1735 mm (68.3 in) |
| Height | 1275 mm (50.4 in) |
| Wheelbase | 2400 mm (94.4 in) |
| Front and rear tracks | 1477/1451 mm (58.1/57.1 in) |
| Kerb weight | Coupe 1470 kg (3266 lbs), convertible 1540 kg (3422 lbs) |
| Luggage capacity | 225/510 dm3 |
| Performance |
||||||
| Manual |
Tiptronic |
|||||
| Top speed | 252 kph (157 mph) | 247 kph (154 mph) | ||||
| 0-100kph (62 mph) | 6.5 sec | 7.9 sec | ||||
| 1 km standing start | 26.6 sec | 27.7 sec | ||||
| Speed per 1000 rpm (5th gear) | 39.4 kph (24.4 mph) | 48 kph (29.8 mph) | ||||
| Consumption litres/100 km | 90 |
120 |
urban |
90 |
120 |
urban |
| 7.2 |
8.8 |
14.8 |
7.1 |
8.7 |
14.6 |
|
| Specific power | 80.2 HP/litre (1.31 HP/cu in) | |||||
| Weight to power ratio | Coupe | 6.12 kg/HP (13.6 lbs/HP) | ||||
| Convertible | 6.41 kg/HP (14.2 lbs/HP) | |||||
These performance figures appear to be in dispute, I have a figure of 6.1 seconds for 0-60 but 6.5 seconds for 0-62. Clearly it can't take another half a second to go from 60 to 62, so if anybody can shed any light I would be most grateful, I have also seen a figure of 5.9 seconds for the 0-60 time, again if anybody can clarify it would be helpful.
(This question has now been answered by some of our visitors)